← BACK TO HOME
STROKE PLAY
GCC PAR 3 CHALLENGE 1
May 1, 2025 – Jun 1, 2025 · Mission Hills Shenzhen - Zhang Lian Wei
Final results · 114 players
| Rank | Player | To par | Total |
|---|---|---|---|
| 1 | BoldigGolfz | -8 | 46 |
| 2 | SamF99 | -7 | 47 |
| 3 | KimchiCowboy | -6 | 48 |
| 4 | ryzikx | -5 | 49 |
| T5 | Crob | -3 | 51 |
| T5 | RogerO | -3 | 51 |
| T7 | Patthai1976 | -2 | 52 |
| T7 | Elvisq | -2 | 52 |
| T7 | Shadrewbie | -2 | 52 |
| T10 | WhosYoCaddie | E | 54 |
| T10 | JaesonHan | E | 54 |
| T10 | Phantom67 | E | 54 |
| T10 | 2shanks | E | 54 |
| T14 | LetMePlay2 | +1 | 55 |
| T14 | HoboZane | +1 | 55 |
| T14 | BirdieBay | +1 | 55 |
| T14 | Texasrhode39 | +1 | 55 |
| T14 | DillDoze | +1 | 55 |
| T14 | DJBryanJames | +1 | 55 |
| T20 | ScubaSteve3 | +3 | 57 |
| T20 | Ebner39 | +3 | 57 |
| T20 | NateLee21 | +3 | 57 |
| T20 | Goldfish0102 | +3 | 57 |
| 24 | TheoM | +4 | 58 |
| T25 | LoveMaker87 | +5 | 59 |
| T25 | ScubaSteve11 | +5 | 59 |
| T25 | Hobes | +5 | 59 |
| T25 | MjDaley2 | +5 | 59 |
| 29 | Bmarth | +6 | 60 |
| T30 | Gelinas3 | +7 | 61 |
| T30 | Codey | +7 | 61 |
| T30 | DoublePars | +7 | 61 |
| T30 | Mrea | +7 | 61 |
| T30 | Drew6000 | +7 | 61 |
| T35 | Dan131 | +8 | 62 |
| T35 | jrmclau | +8 | 62 |
| T37 | Loper | +9 | 63 |
| T37 | PatrickAgate | +9 | 63 |
| T39 | JesseD | +10 | 64 |
| T39 | iJP82 | +10 | 64 |
| T39 | GMAN66 | +10 | 64 |
| T42 | Jeremy17 | +11 | 65 |
| T42 | kmc667 | +11 | 65 |
| T44 | GoooShaaaawt | +12 | 66 |
| T44 | AaronFonua | +12 | 66 |
| 46 | LamarGibson | +13 | 67 |
| 47 | TheOne$ | +14 | 68 |
| T48 | MikeR503 | +16 | 70 |
| T48 | GoldenRod | +16 | 70 |
| 50 | Wesdastick | +17 | 71 |
VIEW ON GOLFZON ALL TOURNAMENTS
Results from GOLFZON, updated every half hour. Players appear under their GOLFZON nicknames.
